| Membership ID | 1276 |
| Member Name | JUSTIN JOSEPH |
| House Name | VETTUKULAMATTATHIL |
| Parish Name | PEROOR |
| Year of Arrival in Kuwait | 2012 |
| Profession / Working Place | SALMIYA. KHALIFA SCHOO |
| Address in Kuwait | opp Al rayan bakkala corner building F 1, Room 4 |
| Contact No | 92287839 |
| Email ID |
| Gender | Male |
| Blood Group | O +VE |
| Address in Native Place with Contact No. | VETTUKULAMATTATHIL HOUSE, PEROOR. KOTTAYAM |
| Membership Status | Family |
| FSS Status |
| Spouse Name | House Name | Native Parish | Blood Group | Profession & Working Place |
|---|---|---|---|---|
| RAKHI ANN GEORGE | VETTIKATTUKALAPURAYIL HOUSE, NEENDOOR | NEENDOOR | B+ve | JAHARA PRIVATE DENTAL CLINIC |
| Membership ID | 1546 |
| Member Name | JENI C THOMAS |
| House Name | CHAMAKALAYIL |
| Parish Name | ST.AUGUSTINES CHURCH KARIMKUNNAM |
| Year of Arrival in Kuwait | 2015 |
| Profession / Working Place | Al Amiri Hospital.Sharq |
| Address in Kuwait | SALMIYA BLOCK 10, ZAMZUM BAKALA BUID. 9/49 |
| Contact No | 66467948 |
| Email ID |
| Gender | Male |
| Blood Group | B+ve |
| Address in Native Place with Contact No. | CHAMAKALAYIL HOUSE, VADAKAMMURI PO, KARIMKUNNAM |
| Membership Status | Family |
| FSS Status | Eligible |
| Spouse Name | House Name | Native Parish | Blood Group | Profession & Working Place |
|---|---|---|---|---|
| JAINY JOSE | AB+ |
| Membership ID | 1545 |
| Member Name | SMINU PHILIP |
| House Name | NANJLATHU |
| Parish Name | ST PETER CHURCH MRALA |
| Year of Arrival in Kuwait | 2015 |
| Profession / Working Place | STARBUCKS |
| Address in Kuwait | REDFLAME BUILD. |
| Contact No | 90927787 |
| Email ID |
| Gender | Male |
| Blood Group | AB+ |
| Address in Native Place with Contact No. | |
| Membership Status | |
| FSS Status |
| Spouse Name | House Name | Native Parish | Blood Group | Profession & Working Place |
|---|---|---|---|---|
| Membership ID | 1226 |
| Member Name | JOMON JOSE |
| House Name | Chettikathottathil |
| Parish Name | Christ The King Church, Pulinjal |
| Year of Arrival in Kuwait | 2015 |
| Profession / Working Place | Blood Bank Jabriya |
| Address in Kuwait | Heaven's Buildg.Floor-7, Flat No.28 |
| Contact No | 66208642 |
| Email ID | dellasunny25@yahoo.com |
| Gender | Male |
| Blood Group | AB+ |
| Address in Native Place with Contact No. | Chettikathottathil (H), Vellamunda,Wayanad Ph: 7902792258 |
| Membership Status | Family |
| FSS Status | Eligible |
| Spouse Name | House Name | Native Parish | Blood Group | Profession & Working Place |
|---|---|---|---|---|
| Honey Stephen | Mulekunnel(HO), Uzhavoor | St.Sthephen'S Uzhavoor | AB+ve | Al Jahra Hospital |
| Children # | Name | Male / Female | Blood Group | Date of Birth | Present Living Country |
|---|---|---|---|---|---|
| 1 | Skylah Eliza Jomon | Female | B+ve | 26-02-2019 | Kuwait |
| 2 | Ezriah Jomon | Female | AB+ | 24-09-2020 | Kuwait |
| Membership ID | 1355 |
| Member Name | THOMAS K LUKOSE |
| House Name | KURIATHARA |
| Parish Name | HOLY FAMILY CHURCH, EAST NATTASERY, KOTTAYAM |
| Year of Arrival in Kuwait | 2002 |
| Profession / Working Place | RYOOG-KUWAIT CITY |
| Address in Kuwait | BLOCK-3, STREET-58, BLDNGNO-18, FLAT-17, FARWANIYA |
| Contact No | 97932293 |
| Email ID | thomaskuriatharaq8@gmail.com |
| Gender | Male |
| Blood Group | O +ve |
| Address in Native Place with Contact No. | KURIATHARA HOUSE, MUTTAMBALAM P.O, KOTTAYAM |
| Membership Status | Family |
| FSS Status | Not Eligible |
| Spouse Name | House Name | Native Parish | Blood Group | Profession & Working Place |
|---|---|---|---|---|
| JOBY THOMAS | B+ve | MOH/FARWANIYA HOSPITAL |
| Children # | Name | Male / Female | Blood Group | Date of Birth | Present Living Country |
|---|---|---|---|---|---|
| 1 | ALBIN THOMAS | Male | B+ve | 25/06/2008 | Kuwait |
| 2 | MELBIN THOMAS | Male | O+ve | 12/10/2010 | Kuwait |
| Membership ID | 1349 |
| Member Name | SIJO THOMAS |
| House Name | VAZHIYAMBALATHUNKAL |
| Parish Name | ST. THOMAS OLD CHURCH, PUNNATHURA, KOTTAYAM |
| Year of Arrival in Kuwait | 2016 |
| Profession / Working Place | BNEIDALGAR |
| Address in Kuwait | Reggai |
| Contact No | 50685208 |
| Email ID | sijothomas7@gmail.com |
| Gender | Male |
| Blood Group | B+ve |
| Address in Native Place with Contact No. | KONGANDOOR P.O, AYARKUNNAM, KOTTAYAM |
| Membership Status | Single |
| FSS Status |
| Spouse Name | House Name | Native Parish | Blood Group | Profession & Working Place |
|---|---|---|---|---|
| ANCEL K. |
| Membership ID | 1326 |
| Member Name | JOSE ABRAHAM |
| House Name | PUTHENPURACKAL |
| Parish Name | ST. JOSEPH CHURCH, ARUNOOTTIMANGALAM, KOTTAYAM |
| Year of Arrival in Kuwait | 2011 |
| Profession / Working Place | AL NAFEESI HOSPITAL/MOH |
| Address in Kuwait | BLOCK-2, STREET-17 ,Build 11, Floor 3, Flat--12 , Chocalate Build, NEW REGGAI |
| Contact No | 99154319 |
| Email ID | josekeezhoor@gmail.com |
| Gender | Male |
| Blood Group | A-ve |
| Address in Native Place with Contact No. | PUTHENPURACKAL HOUSE, KEEZHOOR P.O ,KOTTAYAM |
| Membership Status | Family |
| FSS Status | Eligible |
| Spouse Name | House Name | Native Parish | Blood Group | Profession & Working Place |
|---|---|---|---|---|
| PRINCY MATHEW | O+ve | AL SABAH/MOH |
| Children # | Name | Male / Female | Blood Group | Date of Birth | Present Living Country |
|---|---|---|---|---|---|
| 1 | ANGELINA MARY JOSE | Female | A+ve | 07/08/2012 | Kuwait |
| 2 | ASHLIN ELSA JOSE | Female | O+ve | 11/05/2015 | Kuwait |
| Membership ID | 1377 |
| Member Name | Binoy Thomas |
| House Name | Thattamparambil |
| Parish Name | St. Stephen's Church Kurumulloor |
| Year of Arrival in Kuwait | 1998 |
| Profession / Working Place | Technician Al-Assiriya Printing Press |
| Address in Kuwait | Mangaf Blk.4 Street.23,Bldg.125,Floor-3 Flat#8. |
| Contact No | 51353924 |
| Email ID | tbinoy0@gmail.com |
| Gender | Male |
| Blood Group | B- |
| Address in Native Place with Contact No. | Thattamparambil House , Onamthuruthu PO, Kottayam Kerala, +91 7559090446 |
| Membership Status | Family |
| FSS Status | Eligible |
| Spouse Name | House Name | Native Parish | Blood Group | Profession & Working Place |
|---|---|---|---|---|
| Bindhu Jose | Padinjarel | St. Stephen's Church Uzhavoor | B+ve | Nurse Sabah Al-Ahmed Clinic |
| Children # | Name | Male / Female | Blood Group | Date of Birth | Present Living Country |
|---|---|---|---|---|---|
| 1 | Belita Tritha Binoy | Female | B+ve | 15/01/2006 | Kuwait |
| 2 | Dominick Binoy | Male | B+ve | 08/08/2010 | Kuwait |
| 3 | Jonas Binoy | Male | B+ve | 05/10/2016 | Kuwait |
| Membership ID | 1252 |
| Member Name | SAJITH KURIAKOSE |
| House Name | KULANGAYIL |
| Parish Name | st.marys church koodallor |
| Year of Arrival in Kuwait | 2001 |
| Profession / Working Place | SHUWAIKH |
| Address in Kuwait | bec exchabe,4 th floor |
| Contact No | 99772847 |
| Email ID |
| Gender | MALE |
| Blood Group | B_VE |
| Address in Native Place with Contact No. | kulangiyil house,kodallur,kottayam |
| Membership Status | Family |
| FSS Status | Eligible |
| Spouse Name | House Name | Native Parish | Blood Group | Profession & Working Place |
|---|---|---|---|---|
| asha sajith | chilladu | st.stepehn church | B+ve | MOH sabah |
| Children # | Name | Male / Female | Blood Group | Date of Birth | Present Living Country |
|---|---|---|---|---|---|
| 1 | Aiwarya Sajith | Female | 0-ve | india | |
| 2 | Alwin Sajith | Male | B-ve | Kuwait |
| Membership ID | 1253 |
| Member Name | SHAJI PUNNUSE |
| House Name | ELLIKKAL |
| Parish Name | ST.GEORGE CHURCH,MRALA |
| Year of Arrival in Kuwait | 2005 |
| Profession / Working Place | BUSINESS |
| Address in Kuwait | CANARY BULD,6 TH FLOOR |
| Contact No | 97563955 |
| Email ID |
| Gender | MALE |
| Blood Group | B+ve |
| Address in Native Place with Contact No. | MANNAKUNNEL,PIRAVAM,KOTTAYAM |
| Membership Status | family |
| FSS Status | Eligible |
| Spouse Name | House Name | Native Parish | Blood Group | Profession & Working Place |
|---|---|---|---|---|
| rani shaji | thekkukunnel | st marys churcg | B+ve | moh al amiri |
| Children # | Name | Male / Female | Blood Group | Date of Birth | Present Living Country |
|---|---|---|---|---|---|
| 1 | Efran Shaji | Male | b+ve | Kuwait |
| Membership ID | 1254 |
| Member Name | SHERIN JOHN |
| House Name | MANAKUNNEL |
| Parish Name | HOLY KING CHURCH |
| Year of Arrival in Kuwait | 2013 |
| Profession / Working Place | MUSHRIF HOSPITAL |
| Address in Kuwait | CHURCH BLD,2ND FLOR |
| Contact No | 50029596 |
| Email ID |
| Gender | MALE |
| Blood Group | 0_VE |
| Address in Native Place with Contact No. | ELLIKAL HOUSE,MRALA,KOTTAYAM |
| Membership Status | family |
| FSS Status | Eligible |
| Spouse Name | House Name | Native Parish | Blood Group | Profession & Working Place |
|---|---|---|---|---|
| soumya sherin | padathukunnel | st;joseph church | 0-ve | MOD |
| Children # | Name | Male / Female | Blood Group | Date of Birth | Present Living Country |
|---|---|---|---|---|---|
| 1 | Jaike Sherin | Male | O-ve | Kuwait | |
| 2 | Jesmon Sherin | Male | b+ve | kuwait |
| Membership ID | 1255 |
| Member Name | SHIJO V BABY |
| House Name | VALLOR |
| Parish Name | st.peter church,cherpukal |
| Year of Arrival in Kuwait | 2014 |
| Profession / Working Place | HYDROTEK |
| Address in Kuwait | aiwarya building,2 nd floor |
| Contact No | 65993617 |
| Email ID | vellore.shijo@gmail.com |
| Gender | MALE |
| Blood Group | B+ve |
| Address in Native Place with Contact No. | velloe,cherpukal.kottayam |
| Membership Status | Family |
| FSS Status | Eligible |
| Spouse Name | House Name | Native Parish | Blood Group | Profession & Working Place |
|---|---|---|---|---|
| charathu house | st.theresa church | B+ve | MOH farwaniya |
| Children # | Name | Male / Female | Blood Group | Date of Birth | Present Living Country |
|---|---|---|---|---|---|
| 1 | Aiwarya Shijo | Female | O+ve | Kuwait | |
| 2 | Anuva Shijo | Male | b+ve | Kuwait |
| Membership ID | 1256 |
| Member Name | Stepehn george |
| House Name | uzhavoor |
| Parish Name | st spepehn chuch |
| Year of Arrival in Kuwait | 2016 |
| Profession / Working Place | MOH sabah |
| Address in Kuwait | group buildingr,2nd flooor,room12 |
| Contact No | 55489704 |
| Email ID |
| Gender | MALE |
| Blood Group | B+ve |
| Address in Native Place with Contact No. | uzavoor |
| Membership Status | |
| FSS Status | Eligible |
| Spouse Name | House Name | Native Parish | Blood Group | Profession & Working Place |
|---|---|---|---|---|
| seena srepehn | moh |
| Membership ID | 1257 |
| Member Name | Togi mathew |
| House Name | asariparambil house |
| Parish Name | st marys church |
| Year of Arrival in Kuwait | 2002 |
| Profession / Working Place | ebomac shuban |
| Address in Kuwait | golden gift center,2nd flooor,room12 |
| Contact No | 99279426 |
| Email ID | sharontogi@yahoo.com |
| Gender | MALE |
| Blood Group | o+ve |
| Address in Native Place with Contact No. | kaipuzha |
| Membership Status | Family |
| FSS Status | Eligible |
| Spouse Name | House Name | Native Parish | Blood Group | Profession & Working Place |
|---|---|---|---|---|
| nishamol joy | puliyaparembil | st stepehn church | O+ve | royal hayathe |
| Children # | Name | Male / Female | Blood Group | Date of Birth | Present Living Country |
|---|---|---|---|---|---|
| 1 | Sera Maria Togi | Female | O+ve | Kuwait |
| Membership ID | 1258 |
| Member Name | VINU THOMAS |
| House Name | Pothnanikkal |
| Parish Name | monipalli |
| Year of Arrival in Kuwait | 2014 |
| Profession / Working Place | MOH sabah |
| Address in Kuwait | opp/highland rest.floor 2 |
| Contact No | 50841121 |
| Email ID | thomas.vinu@gmail.com |
| Gender | MALE |
| Blood Group | B+ve |
| Address in Native Place with Contact No. | monipalli ,kotayam |
| Membership Status | Family |
| FSS Status | Eligible |
| Spouse Name | House Name | Native Parish | Blood Group | Profession & Working Place |
|---|---|---|---|---|
| asha vinu | valiyaparembil | st sebastine church | B+ve | Moh |
| Children # | Name | Male / Female | Blood Group | Date of Birth | Present Living Country |
|---|---|---|---|---|---|
| 1 | Irene Vinu | Female | o-ve | Kuwait | |
| 2 | Elevin Vinu | Male | b+ve | Kuwait |
| Membership ID | 1259 |
| Member Name | Winson thomas |
| House Name | vattakottiyil |
| Parish Name | st annes church payyavoor |
| Year of Arrival in Kuwait | 2103 |
| Profession / Working Place | business |
| Address in Kuwait | highlad rest building,floor 6 |
| Contact No | 97261156 |
| Email ID | thomas123.winson@gmail.com |
| Gender | MALE |
| Blood Group | o-ve |
| Address in Native Place with Contact No. | payyavoor,kannur |
| Membership Status | Family |
| FSS Status | Eligible |
| Spouse Name | House Name | Native Parish | Blood Group | Profession & Working Place |
|---|---|---|---|---|
| sini winson | padijattumattil | kaipuha | o-ve | moh |
| Children # | Name | Male / Female | Blood Group | Date of Birth | Present Living Country |
|---|---|---|---|---|---|
| 1 | Agnes Winson | Female | b-ve | Kuwait | |
| 2 | Alsen Winson | Male | Kuwait |
| Membership ID | 1260 |
| Member Name | jaison mathew |
| House Name | kuttapalayil |
| Parish Name | st.pious church |
| Year of Arrival in Kuwait | 2018 |
| Profession / Working Place | colpop restaurent |
| Address in Kuwait | highlad rest building,floor 8 |
| Contact No | 51082002 |
| Email ID |
| Gender | MALE |
| Blood Group | B+ve |
| Address in Native Place with Contact No. | st.pouis church ,pouis mound kotayam |
| Membership Status | single |
| FSS Status | not eligible |
| Spouse Name | House Name | Native Parish | Blood Group | Profession & Working Place |
|---|---|---|---|---|
| Membership ID | 1543 |
| Member Name | Jomin jose |
| House Name | kazhikattu house |
| Parish Name | lourdu forona madambam |
| Year of Arrival in Kuwait | 2018 |
| Profession / Working Place | binsheb international |
| Address in Kuwait | aiwarya building, nd floor |
| Contact No | 55468532 |
| Email ID | jose123.jomin@gmail.com |
| Gender | MALE |
| Blood Group | 0+ve |
| Address in Native Place with Contact No. | kaithapuram,madambam |
| Membership Status | single |
| FSS Status | not eligible |
| Spouse Name | House Name | Native Parish | Blood Group | Profession & Working Place |
|---|---|---|---|---|
| Membership ID | 1544 |
| Member Name | Saniyo shaji |
| House Name | CHALIL |
| Parish Name | ST.stepeh uzhavoor |
| Year of Arrival in Kuwait | 2019 |
| Profession / Working Place | SERVICE INDUSTRY |
| Address in Kuwait | highlad building |
| Contact No | 5052488 |
| Email ID |
| Gender | MALE |
| Blood Group | B+ve |
| Address in Native Place with Contact No. | challil house,uzhavoor |
| Membership Status | single |
| FSS Status | not eligible |
| Spouse Name | House Name | Native Parish | Blood Group | Profession & Working Place |
|---|---|---|---|---|
| Membership ID | 1239 |
| Member Name | ALBIN JOSE |
| House Name | ATHIMATTAIL |
| Parish Name | st george forena church kaipuzha |
| Year of Arrival in Kuwait | 2009 |
| Profession / Working Place | MOH Farwania Hospital |
| Address in Kuwait | 2nd build opposote haritha store 7 th floor |
| Contact No | 65668550 |
| Email ID | albin.jose@gmail.com |
| Gender | MALE |
| Blood Group | B +ve |
| Address in Native Place with Contact No. | athimattathil house kaipuzha |
| Membership Status | Family |
| FSS Status | Eligible |
| Spouse Name | House Name | Native Parish | Blood Group | Profession & Working Place |
|---|---|---|---|---|
| lima albin | thervakattil,ettumanoor | st joseph | B+ve | mubarak al kabeer hospital |
| Children # | Name | Male / Female | Blood Group | Date of Birth | Present Living Country |
|---|---|---|---|---|---|
| 1 | Hanna Albin | Female | AB-ve | Kuwait | |
| 2 | Neha Albin | Girl | A+ve | Kuwait | |
| 3 | Helna Albin | Female | A-Ve | Kuwait |
| Membership ID | 1240 |
| Member Name | BINOY JOHN |
| House Name | NELLIKUZHIYIL |
| Parish Name | MUTTOM |
| Year of Arrival in Kuwait | 2002 |
| Profession / Working Place | NATIONAL GUARD |
| Address in Kuwait | OPPOSITE FIRE STATION,5 TH FLOOR |
| Contact No | 97986595 |
| Email ID |
| Gender | Male |
| Blood Group | A+ve |
| Address in Native Place with Contact No. | |
| Membership Status | |
| FSS Status |
| Spouse Name | House Name | Native Parish | Blood Group | Profession & Working Place |
|---|---|---|---|---|
| suja binoy | thottara | A+ve | moh hospital amiri |
| Children # | Name | Male / Female | Blood Group | Date of Birth | Present Living Country |
|---|---|---|---|---|---|
| 1 | Albin Binoy | Male | b+ve | Kuwait | |
| 2 | Aldin Binoy | Male | Kuwait |
| Membership ID | 1241 |
| Member Name | EBBY THOMAS |
| House Name | KALAPURAYIL |
| Parish Name | st.joseph,arunootimangalm |
| Year of Arrival in Kuwait | 2011 |
| Profession / Working Place | AL RAZI HOSPITAL |
| Address in Kuwait | golden gift center,2nd flooor,room12 |
| Contact No | 99619548 |
| Email ID |
| Gender | Male |
| Blood Group | B+ve |
| Address in Native Place with Contact No. | kalapurayil house,arunnotimangalam |
| Membership Status | Family |
| FSS Status | Eligible |
| Spouse Name | House Name | Native Parish | Blood Group | Profession & Working Place |
|---|---|---|---|---|
| anna ebby | thengupalliyil | st.stepehn church,uzhavoot | A+ve | KCC kuwait |
| Children # | Name | Male / Female | Blood Group | Date of Birth | Present Living Country |
|---|---|---|---|---|---|
| 1 | Ilene Ebby | Female | A+ve | Kuwait | |
| 2 | Ima Ebby | Female | O+ve | Kuwait |
| Membership ID | 1242 |
| Member Name | EBBY STEPHEN |
| House Name | NADANKURUNJIYIL |
| Parish Name | infant jesus chrch neezhioor |
| Year of Arrival in Kuwait | 2014 |
| Profession / Working Place | ALGANIYAM INTERNATIONAL |
| Address in Kuwait | aiwarya building,2 nd floor |
| Contact No | 99217737 |
| Email ID | ebby.stepehn123@gmail.com |
| Gender | Male |
| Blood Group | B+ve |
| Address in Native Place with Contact No. | nadan kurijiyil.neezhoor,kottayam |
| Membership Status | Family |
| FSS Status | Eligible |
| Spouse Name | House Name | Native Parish | Blood Group | Profession & Working Place |
|---|---|---|---|---|
| linta ebby | panalil | st stephen uzhavoor | 0-ve | moh hospital amiri |
| Children # | Name | Male / Female | Blood Group | Date of Birth | Present Living Country |
|---|---|---|---|---|---|
| 1 | Ebel Ebby | Male | b+ve | ||
| 2 | Chinnu Eby | Female | O-ve | Kuwait | |
| 3 | Unni Ebby | Male | b+ve | Kuwait |
| Membership ID | 1243 |
| Member Name | JINU STEPEN |
| House Name | kudiyirippil |
| Parish Name | st.marys church muttam |
| Year of Arrival in Kuwait | 2009 |
| Profession / Working Place | mubarak hospital |
| Address in Kuwait | dar al shifa ,bloack 4 ,building 2426 |
| Contact No | 65925799 |
| Email ID |
| Gender | Male |
| Blood Group | b+ve |
| Address in Native Place with Contact No. | kudiyirippil house,muttam |
| Membership Status | Family |
| FSS Status | Eligible |
| Spouse Name | House Name | Native Parish | Blood Group | Profession & Working Place |
|---|---|---|---|---|
| laiby mathew | vettilil | st.joseph church | 0-ve | chest hospital |
| Children # | Name | Male / Female | Blood Group | Date of Birth | Present Living Country |
|---|---|---|---|---|---|
| 1 | Febin Jinu | Male | 0+ve | Kuwait | |
| 2 | Albin Jinu | Male | B+ve | Kuwait | |
| 3 | Alvia Jinu | Female | b+ve | Kuwait |
| Membership ID | 1244 |
| Member Name | JOBY MATHEWS |
| House Name | kulakattu |
| Parish Name | st.joseph church |
| Year of Arrival in Kuwait | 2009 |
| Profession / Working Place | aldhaw company |
| Address in Kuwait | pravasi bld,floor 4 |
| Contact No | 67632793 |
| Email ID | joby.thomas@gmail.com |
| Gender | MALE |
| Blood Group | 0+ve |
| Address in Native Place with Contact No. | kulakattu,kotturvayal,kannur |
| Membership Status | Family |
| FSS Status | Eligible |
| Spouse Name | House Name | Native Parish | Blood Group | Profession & Working Place |
|---|---|---|---|---|
| sini joby | mathatil house | O+ve | moh sabah |
| Children # | Name | Male / Female | Blood Group | Date of Birth | Present Living Country |
|---|---|---|---|---|---|
| 1 | Greena Jony | Female | O+ve | Kuwait | |
| 2 | Elver Joby | Male | b+ve | Kuwait |
| Membership ID | 1245 |
| Member Name | JOHN JOSEPH |
| House Name | MOOKANCHATHEL |
| Parish Name | ST.JOSEPH CH,arunooyimangalam |
| Year of Arrival in Kuwait | 2018 |
| Profession / Working Place | SERVICE INDUSTRY |
| Address in Kuwait | oppOSITE FIRE STATION,4TH FLOOR |
| Contact No | 98784178 |
| Email ID | joseph.john@gmail.com |
| Gender | MALE |
| Blood Group | 0-VE |
| Address in Native Place with Contact No. | mookanchathel,arunootimangalm.kotyam |
| Membership Status | |
| FSS Status | Eligible |
| Spouse Name | House Name | Native Parish | Blood Group | Profession & Working Place |
|---|---|---|---|---|
| elizabeth shaji | ittiplakkil | loudu mada malakkalu | B+ve | al fairwas jehra |
| Membership ID | 1246 |
| Member Name | JOSEPH T J |
| House Name | thekkukalayil |
| Parish Name | st.george kallar |
| Year of Arrival in Kuwait | 1996 |
| Profession / Working Place | al.babetain |
| Address in Kuwait | safa tying build.floor 6 |
| Contact No | 90022861 |
| Email ID | tj.jospeh@gmail.com |
| Gender | MALE |
| Blood Group | B+ve |
| Address in Native Place with Contact No. | thekkukalayil,kallar old,kottyam |
| Membership Status | family |
| FSS Status | Eligible |
| Spouse Name | House Name | Native Parish | Blood Group | Profession & Working Place |
|---|---|---|---|---|
| shiny joseph | mappatu | B+ve | moh sabbah |
| Children # | Name | Male / Female | Blood Group | Date of Birth | Present Living Country |
|---|---|---|---|---|---|
| 1 | Jobin Joseph | Male | O+ve | india | |
| 2 | Joyal Joseph | Male | b+ve | india | |
| 3 | Johanna Joseph | Female | O-ve | Kuwait |
| Membership ID | 1247 |
| Member Name | JUSTINE MATHEW |
| House Name | KUTTAPALAYIL |
| Parish Name | ST POIUS CHUCH |
| Year of Arrival in Kuwait | 2017 |
| Profession / Working Place | gulf cyro |
| Address in Kuwait | HIGH LAND BUILDNFG,FLOOR 5 |
| Contact No | 50981281 |
| Email ID |
| Gender | MALE |
| Blood Group | 0-VE |
| Address in Native Place with Contact No. | st.pouis church ,pouis mound kotayam |
| Membership Status | |
| FSS Status | Eligible |
| Spouse Name | House Name | Native Parish | Blood Group | Profession & Working Place |
|---|---|---|---|---|
| anu justine | madipparu | O+ve |
| Membership ID | 1248 |
| Member Name | MANU JOSE |
| House Name | PUTHAPURAYIL |
| Parish Name | ST.SEBASTINE CHURCH |
| Year of Arrival in Kuwait | 2011 |
| Profession / Working Place | JAHRA HOSPITAL |
| Address in Kuwait | HIGH LAND BUILDNFG,FLOOR 5 |
| Contact No | 65828301 |
| Email ID | manu.jose123@gmail.com |
| Gender | MALE |
| Blood Group | B+ve |
| Address in Native Place with Contact No. | manapallil east nattasery |
| Membership Status | single |
| FSS Status | Eligible |
| Spouse Name | House Name | Native Parish | Blood Group | Profession & Working Place |
|---|---|---|---|---|
| nisha manu | theramakkil | st.lourde malakkalu | B+ve | moh farawaniya |
| Children # | Name | Male / Female | Blood Group | Date of Birth | Present Living Country |
|---|---|---|---|---|---|
| 1 | Devon Manu | Male | b-ve | Kuwait | |
| 2 | Ryan Manu | Male | o+ve | kuwait | |
| 3 | Anna Manu | Female | AB-ve | Kuwait |
| Membership ID | 1249 |
| Member Name | MATHEW JOSE |
| House Name | manapally |
| Parish Name | holy family church,nattasery |
| Year of Arrival in Kuwait | 2012 |
| Profession / Working Place | radiologist ,chest hospital |
| Address in Kuwait | haritha bld.2 nd floor |
| Contact No | 60902122 |
| Email ID |
| Gender | MALE |
| Blood Group | 0-ve |
| Address in Native Place with Contact No. | manapallil east nattasery |
| Membership Status | |
| FSS Status |
| Spouse Name | House Name | Native Parish | Blood Group | Profession & Working Place |
|---|---|---|---|---|
| liba mathew | thervakattil | ettumanoor | B+ve | MOD |
| Children # | Name | Male / Female | Blood Group | Date of Birth | Present Living Country |
|---|---|---|---|---|---|
| 1 | Essabella Mathew | Female | b+ve | Kuwait |
| Membership ID | 1250 |
| Member Name | ROY CHACKO |
| House Name | THEERUTHALPEDIYIL |
| Parish Name | ST.GEORGE CHURCH |
| Year of Arrival in Kuwait | 2002 |
| Profession / Working Place | ALHANIAM |
| Address in Kuwait | BEC EXCHANGE BLD,4 TH FLOOR |
| Contact No | 66254052 |
| Email ID | roy.chacko @gmail.com |
| Gender | MALE |
| Blood Group | B+ve |
| Address in Native Place with Contact No. | theerthupediyil,chingavanam,parhanamthitta |
| Membership Status | family |
| FSS Status | Eligible |
| Spouse Name | House Name | Native Parish | Blood Group | Profession & Working Place |
|---|---|---|---|---|
| josy roy | vetikal | ettumanoor | B+ve | Sabah Hospital |
| Children # | Name | Male / Female | Blood Group | Date of Birth | Present Living Country |
|---|---|---|---|---|---|
| 1 | Alvin Roy | Male | AB-ve | india | |
| 2 | Aldin Roy | Male | O-ve | Kuwait |
| Membership ID | 1251 |
| Member Name | SAJAN THOMAS |
| House Name | PUTHERIKALAYIL |
| Parish Name | ST.STEPHEN CHURCH |
| Year of Arrival in Kuwait | 2001 |
| Profession / Working Place | HYDROTEK |
| Address in Kuwait | UDUPPI REST BLD FLOOR 2 |
| Contact No | 60430556 |
| Email ID |
| Gender | MALE |
| Blood Group | B+ve |
| Address in Native Place with Contact No. | PUTHERYKALAYIL H,MALAKALLU,KASARGOD |
| Membership Status | Family |
| FSS Status | Eligible |
| Spouse Name | House Name | Native Parish | Blood Group | Profession & Working Place |
|---|---|---|---|---|
| divya sajan | charupilavil | st stepehn church | b+ve | amiri hospital |
| Children # | Name | Male / Female | Blood Group | Date of Birth | Present Living Country |
|---|---|---|---|---|---|
| 1 | Amith Sajan | Male | b-ve | Kuwait | |
| 2 | Akash Sajan | Male | b+ve | Kuwait | |
| 3 | Ann Amria Sajan | Female | b_ve | kuwait |
| Membership ID | 1525 |
| Member Name | Benny Chalamadathil Joseph |
| House Name | Chalamadathil |
| Parish Name | CHRIST THE KING CHURCH, EACHOME |
| Year of Arrival in Kuwait | 2002 |
| Profession / Working Place | Hassan Abul Co., Hawally |
| Address in Kuwait | BLK#12, NEAR MAYFLOWER RESTAURENT BLD., FLOOR# 2, FLAT # 6, bldg#261(9), St. Abu Horora, Salmiya |
| Contact No | 99486249 |
| Email ID | bennychalamadathil67@gmail.com |
| Gender | M |
| Blood Group | B+ |
| Address in Native Place with Contact No. | Chalamadathil, Eachome P.O., Wayanad (Dt.), Kerala 670721 |
| Membership Status | Family |
| FSS Status | Eligible |
| Spouse Name | House Name | Native Parish | Blood Group | Profession & Working Place |
|---|---|---|---|---|
| Biji Thomas | A+ | Rumaithya Dental Clinic |
| Children # | Name | Male / Female | Blood Group | Date of Birth | Present Living Country |
|---|---|---|---|---|---|
| 1 | Christo Benjoseph | Male | B+ | 19/12/2002 | INDIA |
| 2 | Ditto Benjoseph | Male | AB+ | 29/09/2005 | KUWAIT |
| Membership ID | 1526 |
| Member Name | Benny Philip |
| House Name | Puthiyaveettil |
| Parish Name | ST. PETER & PAUL KNANAYA CATHOLIC CHURCH, CHERPUNKAL, KOTTAYAM |
| Year of Arrival in Kuwait | 1997 |
| Profession / Working Place | SSH International |
| Address in Kuwait | BLK#10, Flat # 8, Floor # 2, Building # 11, Opposite Day Fresh, Bin Misbah Street, Salmiya |
| Contact No | 97930590 |
| Email ID | bennyphilip@yahoo.com |
| Gender | Male |
| Blood Group | B+ |
| Address in Native Place with Contact No. | Puthiyaveettil (H), Cherpunkal (P.O), Kottayam (Dist), Kerala, Pin-686584
+91 9645452147 |
| Membership Status | Family |
